Cherish Life From Source,let’s Get Purified Water With The Water Treatment Systems- Ocpuritech Water Treatment Machine Manufacturer & Ro System Supplier
Material of Construction | FRP with Polyethylene Inner Shell |
Color | Different colors are available |
Opening: | Top opening with 2.5"-4" Threaded, or 6" Flange |
Maximum Operating Pressure | 100-150 psi (1 MPa) |
Maximum Operating Temperature | 120°F (49°C) |
Application | Pressure tank |
"Water distribution" is to arrange the water volume according to a certain rule on a certain working area. The most common is to distribute water evenly on the working surface. The device that accomplishes this task is called a water distributor.
1. Corrosion resisting
2. High strength
3. Durable
4. High chemical resistance and pressure operation.
5. Made of ABS.
6. Water distributor used for water treatment
Size (mm) | size /inch | water ditributor | |
top | bottom | ||
Φ180*430top 2.5 | 717 | 2205 | 2206 |
Φ180*905top 2.5 | 735 | 2205 | 2206 |
Φ205*445top 2.5 | 817 | 2205 | 2206 |
Φ205*905top 2.5 | 835 | 2205 | 2206 |
Φ205*1130top 2.5 | 844 | 2205 | 2206 |
Φ230*905top 2.5 | 935 | 2205 | 2206 |
Φ230*1085top 2.5 | 942 | 2205 | 2206 |
Φ230*1230top 2.5 | 948 | 2205 | 2206 |
Φ255*445top 2.5 | 1017 | 2205 | 2206 |
Φ255*905top 2.5 | 1035 | 2205 | 2206 |
Φ255*1130top 2.5 | 1044 | 2205 | 2206 |
Φ255*1390top 2.5 | 1054 | 2205 | 2206 |
Φ300*1340top 2.5 | 1252 | 2205 | 2206 |
Φ300*1650top 2.5 | 1265 | 2205 | 2206 |
Φ330*1140top 2.5 | 1344 | 2205 | 2206 |
Φ330*1400top 2.5 | 1354 | 2205 | 2206 |
Φ355*1670top 2.5 | 1465 | 2205 | 2206 |
Φ355*1670top 4 | 1465 | 5402 | 6004 |
Φ400*1670top 2.5 | 1665 | 2205 | 2206 |
Φ400*1670top 4 | 1665 | 5402 | 6004 |
Φ450*1670top 4 | 1865 | 5402 | 6010 |
size (mm) | size /inch | water ditributor | |
top | bottom | ||
Φ500*1750top 4 | 2069 | 5402 | 6011 |
Φ500*1750top 4bottom 4 | 2069 | 7401 | 8411 |
Φ600*1850top 4 | 2472 | 5402 | 6012 |
Φ600*1850top 4bottom 4 | 2472 | 7401 | 8413 |
Φ600*1950top 4 | 2477 | 5402 | 6012 |
Φ600*2200top 4bottom 4 | 2487 | 7401 | 8413 |
Φ750*1850top 6 | 3072 | 5402、1601 | 6401 |
Φ750*1850top 4bottom 4 | 3072 | 7401 | 8450 |
Φ750*1950top 6 | 3077 | 5402、1601 | 6401 |
Φ750*2200top 4bottom 4 | 3087 | 7401 | 8450 |
Φ900*1850top 4bottom 4 | 3672 | 7401 | 8451 |
Φ900*2400top 6 | 3694 | 5402、1601 | 6402 |
Φ900*2400top bottom 6flange | 3694 | 7803 | 8803-1 |
Φ1000*1850top 4bottom 4 | 4072 | 7401 | 8451 |
Φ1000*2400top 6 | 4094 | 5402、1601 | 6402 |
Φ1000*2400top bottom 6flange | 4094 | 7803 | 8803-2 |
Φ1200*1850top bottom 6flange | 4872 | 7804 | 8804 |
Φ1200*2400top bottom 6flange | 4894 | 7804 | 8804 |
Φ1500*2400top bottom 6flange | 6094 | 7804 | 8805 |
Φ1800×2400top bottom 6flange | 7294 | 7804 | 8806 |
FRP tanks are widely used in food, printing, chemical, pharmaceutical industries etc.
Copyright © 2018 Guangzhou Aomi Water Purification System Manufacture Co., Ltd. | All Rights Reserved by www.ocpuritech.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.