Cherish Life From Source,let’s Get Purified Water With The Water Treatment Systems- Ocpuritech Water Treatment Machine Manufacturer & Ro System Supplier
Item | Function |
Raw water pump | provide the pressure to quartz sand filter/active carbon filter |
Automatic sand filter | get rid of turbidity, suspended matter, organic matter, colloid, ect |
Activate carbon filter | Remove the color, free chloride, organic matter, harmful matter, ect. |
Softener | Exchange "ions" of calcium and magnesium with the most common and easiest method |
Precision filter | Prevent large particles, bacteria, viruses into RO membrane, accuracy is 5um |
High pressure pump | Provide the high pressure to RO membrane |
RO system | main part of the plant. The RO membrane's desalting rate can reach 99%, removing over 99% ions |
kill bacteria |
Capacity | 250L/H |
Voltage | 220V/50Hz |
Recovery | 45%-50% |
Desalination | 96%-99% |
Desalination | 96%-99% |
Control Type | Mini controller |
Membrane Qty | 1pcs |
Temp of raw water | 1-45℃ |
Feed Water Pressure | 1-5 bar |
Raw water TDS | 0-1000ppm |
Application raw water | Tap water, city water, ground water,well water |
Raw water pump | CNP |
RO Membrane | Vontron |
Item name | Material |
Raw water pump | SS304 |
The pipe of raw water pump | PVC |
FRP | |
up and down water distributor | ABS |
Pressure gauge | assembly |
Engineering plastics | |
Brine Tank | PE |
HP PUMP | SS304 |
RO Membrane | Aromatic polyamide |
Pure Flow meter | Plexiglas Panel |
waste Flow meter | Plexiglas Panel |
Conductivity meter | engineering plastics |
Pressure switch | brass |
inlet valve | brass |
flush valve | brass |
Regulating valve | brass |
UV sterilizer | SS304 |
Electronic control system | air switch.electric relay.contractor.switch.LED |
control box | SS304 /Mild Steel |
Frame | SUS304 |
pipeline | UPVC 3/4'' |
Automatic valves, easy to control, efficient
Sand filter+Activated carbon filter+Water softener:removal out all Types Of Contaminants and Odor off the water
Good brand Vontron Membrane with high quality SS membrane housing can keep lasting 2-3 years,remove 90 to 99.99% of the dissolved impurities that reside in your water
Schneider Electronic control system
Pure Flow meter and Conductivity meter, easy to handle
Mini Controller with TDS screen
S/N | Name | Material | Service life |
1 | Automatic sand filter | Quartz sand | 2-3years |
2 | activate carbon filter | Activated carbon | 1year |
3 | softener | resin | 1year |
4 | precision filterr | PP,CTO | 3-6 months |
5 | RO membrane | Vontron/Dow/CSM etc; | 2-3 years |
Copyright © 2018 Guangzhou Aomi Water Purification System Manufacture Co., Ltd. | All Rights Reserved by www.ocpuritech.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.