Cherish Life From Source,let’s Get Purified Water With The Water Treatment Systems- Ocpuritech Water Treatment Machine Manufacturer & Ro System Supplier
Material of Construction | FRP with Polyethylene Inner Shell |
Color | Different colors are available |
Opening | Top opening with 4" Threaded |
Maximum Operating Pressure | 150 psi (1 MPa ,1Kgf/cm2) |
Maximum Operating Temperature | 120°F (49°C) |
Model number | 3072 |
Material | FRP |
The t vessels with PE liner, broadly apply to industrial or commercial softening and water treatment systems.
The vessels can be equipped with automatic or manual valves . With perfect performance of corrosion-resistant,High strength.It is usually used into the huge project ,like the engineering project or some government project.
Characteristics
Corrosion resistance,Easy and convenient installation,Beautiful appearance.
Smooth surface,Pressurization,High strength.
Light weight ,Aging-resistant and long service life
S/N No. | Specs / Model | Opening |
1 | (ф205×H905) -835 | Top: 2.5'' |
2 | (ф205×H1130) -844 | |
3 | (ф230×H430) -917 | |
4 | (ф230×H905) -935 | |
5 | (ф230×H1085) -942 | |
6 | (ф230×H1230) -948 | |
7 | (ф255×H445) -1017 | |
8 | (ф255×H905) -1035 | |
9 | (ф255×H1130) -1044 | |
10 | (ф255×H1390) -1054 | |
11 | (ф300×H1220) -1248 | |
12 | (ф300×H1340) -1252 | |
13 | (ф300×H1650) -1265 | |
14 | (ф330×H1120) -1344 | |
15 | (ф330×H1400) -1354 | |
16 | (ф355×H1670) -1465 | |
17 | (ф400×H1670) -1665 | |
18 | (ф400×H1670) -1665 | Top: 4'' Thread |
19 | (ф450×H1670) -1865 | |
20 | (ф530×H1750) -2169 | |
21 | (ф600×H1850) -2472 | |
22 | (ф750×1850H)- 3072 | |
23 | (ф400×H1670) -1665 | Top & Bottom: 4'' Thread |
24 | (ф450×H1670) -1865 | |
25 | (ф530×H1750) -2169 | |
26 | (ф600×H1850) -2472 | |
27 | (ф600×H2200) -2487 | |
28 | (ф750×1850H)- 3072 | |
29 | (ф750×H2200) -3087 | |
30 | (ф900×H1900)-3672 | |
31 | (ф1000×H1850)-4072 | |
32 | (ф900×H2400) -3694 | Top & Bottom: 6'' Flange |
33 | (ф1000×H2400) -4094 | |
34 | (ф1200×H1850)-4872 | |
35 | (ф1200×H2400) -4894 | |
36 | (ф1500×H2100) -6083 | |
37 | (ф1500×H2400)-6094 | |
--Working pressure: 150PSI; |
For water treatments
Copyright © 2018 Guangzhou Aomi Water Purification System Manufacture Co., Ltd. | All Rights Reserved by www.ocpuritech.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.