Cherish Life From Source,let’s Get Purified Water With The Water Treatment Systems- Ocpuritech Water Treatment Machine Manufacturer & Ro System Supplier
Capacity | 300lph-50000lph |
Control type | Micro controller/PLC ( touch screen option) |
Recovery rate | ≥90% |
Total exchange anions (mg/L,as CaCO3) | ≤35 |
Total hardness (mg/L,as CaCO3) | ≤1 |
TOC(mg/L) | ≤0.5 |
Residual chlorine(mg/L) | ≤0.02 |
Oxidizing agent | 0 |
Silicon dioxide(mg/L) | ≤0.5 |
SDI15 | <1 |
PH | 7-9 |
TMP(℃) | 5-35 |
Variable valency metal(mg/L) | Fe≤0.01 Mn≤0.01 |
Pressure(bar) | ≤4 |
Copyright © 2018 Guangzhou Aomi Water Purification System Manufacture Co., Ltd. | All Rights Reserved by www.ocpuritech.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.